Rail-mounted container gantry crane
Short Description:
$content.description
联系我们获取更多信息
我们能为您提供更多的选择方案
QSHI Rail-mounted container gantry crane
Through the reasonable arrangement of guide wheels in horizontal and vertical directions, the movement of four hoisting wire ropes in the space can effectively prevent the swing and torsion of the spreader and greatly improve the working efficiency of the lifting containers.
Item | RMG5508 | RMG5530S | RMG5540S | Recommended parameters | Optional range | |
SWL under soreader(t) | 40 | 41 | 41 | 35、41、50、65 | 10-65 | |
Span(m) | 35 | 30 | 40 | 30、40 | 15-50 | |
Outreach(m) | 3/0 | 5/5 | 7.5/7.5 | 4.5、7.5 | 4-18 | |
Hoist height(m) | 21 | 15.3 | 18.2 | 12.4 | 9.5-21.1 | |
15.3 | ||||||
18.2 | ||||||
Hoist speed(m/min) | Empty load | 25 | 22 | 20 | 15、20、25、30 | 10-40 |
Hoist speed(m/min) | Full load | 50 | 40 | 40 | 30、40、50 | 20-80 |
Trollry travelling speed(m/min) | Empty load | 70 | 70 | 80 | 60、70、80、90 | 30-150 |
Trollry travelling speed(m/min) | Full load | 70 | 100 | 100 | 60、70、80、90 | 30-150 |
Gantry travelling speed(m/min) | Empty load | 40 | 50 | 50 | 40、50、60 | 30-120 |
Gantry travelling speed(m/min) | Full load | 40 | 50 | 50 | 40、50、60、70、80、90 | 30-120 |
Trollry slewing speed(m/min) | / | / | / | 1.0、1.1、1.2、1.3、1.4、1.5 | Only available for upper and lower trollry | |
spreader slewing angle | 5 | 5 | 5 | -10~+270or-5~+5 | -10~+270or-5~+5 | |
Power supply mode | Cable reel | Cable reel | Cable reel | Cable reel、Touch line | As per client's requirement | |
Supply voltage | 6.6KW | 380V | 380V | 380V、10KW | 380V-10KW | |
Intelligent ,Efficient
Energy-Saving
Lifting appliance flexible container holding technology
Windbreak anchoring system
Welcome you inquiries on QSHI products !