Short Description:
$content.description

我们能为您提供更多的选择方案
The Mini. type CBDW (1500-1800kg) with same size as hand pallet truck widely used in narrow aisle workshop, small super market and cargo containers.
Advantages:
●With smallest turning radius 1320mm-1389mm (width 520mm/550mm/685mm).
●Brushless motor with high electric efficiency , maintenance free.
●Full sealed battery free to maintain, big capacity 80AH fit for high intensity use .
●Max speed limit button can release brake when handle under upright position, reduce turning space greatly. (option for frei handle)
●High travel speed is up to 5.3-5.8km/h, improve productive efficiency.
●Floating balance wheel is automatic adjust height, prevents shaking when unload.
●Horizontal drive wheel provides convenient replacement.
Standard Features:
●RUYI new type Tiller Head with Max. speed limit button.
●Emergency stop & belly button.
●BDI and hour meter.
●Casters to balance stability.
●Sealed battery.
●Brush-less Horizontal motor.
●Built-in Charger.
●Exist roller.
Model | CBD15W | CBD18W | |
Load capacity | Q(kg) | 1500 | 1800 |
Fork height, lowered | h13(mm) | 85/75 | 85/75 |
Tyre size, front | mm | Φ195×70 | Φ195×70 |
Tyre size, rear(single) | mm | Φ80×93/Φ74×93 | Φ80×93/Φ74×93 |
Tyre size, rear(double) | mm | Φ80×70/Φ74×70 | Φ80×70/Φ74×70 |
Wheels, number front rear(x = driven wheels) | 1x-2/4 | 1x-2/4 | |
Max. lift height | h3(mm) | 190/180 | 190/180 |
Height of tiller in drive position min./ max. | h14(mm) | 950/1310 | 950/1310 |
Overall length | l1(mm) | 1525/1595 | 1525/1595 |
Length to face of forks | l2(mm) | 375 | 375 |
Overall width | b1(mm) | 685 | 685 |
Fork dimensions | s/e/l(mm) | 53/160/1150(1220) | 53/160/1150(1220) |
Width overall forks | b5(mm) | 520/550/685 | 520/550/685 |
Aisle width for pallets 1000×1200 (1200 crossways) | Ast(mm) | 1725/1795 | 1725/1795 |
Aisle width for pallets 800×1200 (1200 lengthways) | Ast(mm) | 1775/1795 | 1775/1795 |
Turning radius | Wa(mm) | 1347/1415 | 1347/1415 |
Travel speed, laden/ unladen | km/h | 5.3/5.8 | 4.5/5 |
Battery voltage/nominal capacity | V/Ah | 24/80 | 24/80 |
Battery dimensions l/w/h | mm | 260/169/215 | 260/169/215 |
Battery weight | kg | 49 | 49 |
Service weight (with battery) | kg | 230 | 250 |
●Germany FREI Tiller Head.
●Out side charger.
●Fork width and length (size).
●Load backrest.