Short Description:
$content.description
									联系我们获取更多信息
									我们能为您提供更多的选择方案
Advantages:
• Advanced AC control system with MOSFET delivers smooth driving speed control for precise.
• Small turning radius,easy and smart to operate.
• Lean-on compartment reducing operator’s fatigue.
• With regenerative braking system for driving and electronic braking system for parking.
• Low Battery Protection setting prolongs service life .
• With deadman switch on floor to cut off the power when operator leave the foot from cab.
• Lifting cylinders on the both of mast provides best visibility.
• The optional of Full Hydraulic Steering System and Electric Power Steering(EPS) offers follow advantages:
Steering wheel automatic reset.
Travelling speed automatically slow down when steering.
Show the turning angles on the display.

Model  | CPD10A  | CPD10AC  | CPD10B  | CPD10BC  | CPD10BZ  | |
Power  | battery  | battery  | battery  | battery  | battery  | |
Capacity/rated load  | Q(kg)  | 1000  | 1000  | 1000  | 1000  | 1000  | 
Load centre distance  | c(mm)  | 600  | 600  | 500  | 500  | 500  | 
Max.lift height  | h3(mm)  | 3000  | 3000  | 5000  | 5000  | 5000  | 
Load distance, centre of drive axle to fork  | x(mm)  | 140  | 205  | 180  | 210  | 186  | 
Tyre size, front  | mm  | Φ250×80  | Φ250×80  | Φ250×80  | Φ250×80  | Φ250×80  | 
Tyre size, rear  | mm  | Φ280×100  | Φ280×100  | Φ280×100  | Φ280×100  | Φ280×100  | 
Variation of side shifter, left/right  | mm  | 0  | 100/100  | 0  | 100/100  | 0  | 
Height,mast lowered  | h1(mm)  | 2155  | 2155  | 2255  | 2250  | 2250  | 
Free lift  | h2(mm)  | 1600  | 1600  | ~  | ~  | 1600  | 
Height, mast extended  | h4(mm)  | 3565  | 3565  | 5600  | 5600  | 5600  | 
Height of overhead guard(cabin)  | h6(mm)  | 2090  | 2090  | 2090  | 2090  | 2090  | 
Height of tiller in drive position min./max.  | h14(mm)  | 1000  | 1000  | 1000  | 1000  | 1000  | 
Overall length  | l1(mm)  | 2210  | 2270  | 2250  | 2290  | 2290  | 
Overall width  | b1(mm)  | 890  | 890  | 890  | 890  | 890  | 
Fork dimensions  | s/e/l(mm)  | 35/100/950  | 35/100/950  | 35/100/950  | 35/100/950  | 35/100/950  | 
Fork carriage DIN 15173, class/type A,B  | ll/A  | ll/A  | ll/A  | ll/A  | ll/A  | |
Fork-carriage width  | b3(mm)  | 560  | 560  | 560  | 560  | 560  | 
Ground clearance, centre of wheelbase  | m2(mm)  | 50  | 50  | 50  | 50  | 50  | 
Aisle width for pallets 1000×1200 croossways  | Ast(mm)  | 2700  | 2760  | 2750  | 2820  | 2800  | 
Aisle width for pallets 800×1200 lengthways  | Ast(mm)  | 2810  | 2870  | 2860  | 2930  | 2910  | 
Turning radius  | Wa(mm)  | 1200  | 1200  | 1250  | 1300  | 1300  | 
Travel speed, laden/unladen  | Km/h  | 5.8/6.0  | 5.8/6.0  | 5.8/6.0  | 5.8/6.0  | 5.8/6.0  | 
Lift speed, laden/unladen  | m/s  | 0.11/0.15  | 0.11/0.15  | 0.15/0.25  | 0.15/0.25  | 0.15/0.25  | 
Lowering speed, laden/unladen  | m/s  | 0.15/0.11  | 0.15/0.11  | 0.08/0.10  | 0.08/0.10  | 0.08/0.10  | 
Battery voltage,nominal capacity K5  | V/Ah  | 24/360  | 24/360  | 24/360  | 24/360  | 24/360  | 
Battery weight  | Kg  | 355  | 355  | 355  | 355  | 355  | 
Battery dimensions l/w/h  | mm  | 610x278x740  | 610x278x740  | 610x278x740  | 610x278x740  | 610x278x740  | 
Service weight(with battery)  | kg  | 2120  | 2180  | 2230  | 2320  | 2350  | 
 
			
