Short Description:
$content.description

我们能为您提供更多的选择方案
Advantages:
• Handle-castor chain assist steering system greatly reduces the labor intensity.
• Equipped with explosion-proof valve, against of sudden drop of forks and prevent operator from harm.
• Over-discharge protection device greatly prolongs the battery use time.
• Overall type adjustable forks,which can be lowered to the same level of the legs.
•Chain connect side wheel and handle, easy for steering.
•Easy operating foot brake.
Model | Overall forks | Adjustable forks | |||
CDD10B-III | CDD15B-III | CDD10B-III | CDD15B-III | ||
Load capacity | Q(kg) | 1000 | 1500 | 1000 | 1500 |
Load centre distance | c(mm) | 500 | 500 | 500 | 500 |
Load distance, centre of drive axle to fork | x(mm) | 802 | 802 | 745 | 745 |
Tyre size , front | mm | Φ180×50 | Φ180×50 | Φ180×50 | Φ180×50 |
Tyre size , rear | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
Wheels, number front rear(x= driven wheels) | 2/2 | 2/2 | 2/2 | 2/2 | |
Fork height, lowered | h13 | 90 | 90 | 90 | 90 |
Height, mast lowered | h1 | 2090/1840/2090/2240/2340 | 2090/1840/2090/2240/2340 | ||
Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | 1600/2500/3000/3300/3500 | ||
Height, mast extended | h4 (mm) | 2090/3060/3560/3860/4060 | 2090/3060/3560/3860/4060 | ||
Overall length | l1(mm) | 1678 | 1740 | 1735 | 1835 |
Length to face of forks | l2 (mm) | 608 | 670 | 665 | 765 |
Overall width | b1(mm) | 800 | 800 | 955 | 955 |
Fork dimensions | s/e/l (mm) | 60/170/1070 | 60/170/1070 | 60/142/1070 | 60/142/1070 |
Width overall forks | b5 (mm) | 570/695 | 570/695 | 295-930 | 295-930 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2267 | 2347 | 2267 | 2347 |
Turning radius | Wa (mm) | 1425 | 1505 | 1425 | 1505 |
Lift speed , laden/unladen | m/s | 0.07/0.09 | 0.07/0.09 | 0.07/0.09 | 0.07/0.09 |
Lowering speed , laden/unladen | m/s | 0.1/0.13 | 0.1/0.13 | 0.1/0.13 | 0.1/0.13 |
Service brake | mechanical | mechanical | mechanical | mechanical | |
Battery voltage , nominal capacity K5 | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
Battery weight | kg | 45 | 45 | 45 | 45 |
Battery dimensions l/w /h | mm | 360x170x250 | 360x170x250 | 360x170x250 | 360x170x250 |
Service weight (with battery) | kg | 355/410/445/475/495 | 405/475/480/530/550 | 385/440/475/505/525 | 435/510/535/560/580 |
- Previous: Adjustable Forks Style
- Next: Electric Stacker with Initial Lift